Copyright © 2022 Foshan MBRT Nanofiberlabs Technology Co., Ltd All rights reserved.Site Map
|
Model | Gram weight | Thickness | Corrugation depth | Air permeability | Maximum hole diameter | Bursting strength | Filter efficiency | Resistance | Antiflaming |
F7 | 120±5 | 0.65±0.10 | 0.35±0.10 | 200±50 | ≤55 | 240±70 | ≥35 | ≤80 | - |
F8 | 125±5 | 0.68±0.10 | 0.38±0.10 | 350±50 | ≤90 | 240±70 | ≥55 | ≤50 | - |
F9 | 133±5 | 0.65±0.10 | 0.30±0.10 | 180±50 | ≤65 | 240±70 | ≥70 | ≤90 | DIN 53438-3 F1 |
E11 | 133±5 | 0.65±0.10 | 0.30±0.10 | 120±50 | ≤65 | 240±70 | ≥95 | ≤110 | - |
Antistatic F9 | 140±5 | 0.30 | 0.25 | 178 | 63 | 250 | F9/EN7 79 | 10^5 | F1/DIN53438 |
Note: The above only show some product parameters, our company has a full range of nano wood pulp paper, support customization, welcome to inquire.